Machines

Sword/Shield

Machines

200 machines in this game. A number applies only here — in another game the same TM holds a different move, so guides found online have to be read together with the game title.

The last column shows how many species learn this machine in this particular game — the number links to the list. A machine twenty Pokémon can use is in practice something different from one two hundred can.

Number Move Type Category Power Accuracy PP Learned by
TM00 Mega Punch Normal Physical 80 85% 20 188
TM01 Mega Kick Normal Physical 120 75% 5 197
TM02 Pay Day Normal Physical 40 100% 20 58
TM03 Fire Punch Fire Physical 75 100% 15 110
TM04 Ice Punch Ice Physical 75 100% 15 131
TM05 Thunder Punch Electric Physical 75 100% 15 139
TM06 Fly Flying Physical 90 95% 15 85
TM07 Pin Missile Bug Physical 25 95% 20 35
TM08 Hyper Beam Normal Special 150 90% 5 405
TM09 Giga Impact Normal Physical 150 90% 5 412
TM10 Magical Leaf Grass Special 60 — 20 58
TM11 Solar Beam Grass Special 120 100% 10 206
TM12 Solar Blade Grass Physical 125 100% 10 37
TM13 Fire Spin Fire Special 35 85% 15 58
TM14 Thunder Wave Electric Status — 90% 20 216
TM15 Dig Ground Physical 80 100% 10 268
TM16 Screech Normal Status — 85% 40 164
TM17 Light Screen Psychic Status — — 30 248
TM18 Reflect Psychic Status — — 20 189
TM19 Safeguard Normal Status — — 25 233
TM20 Self Destruct Normal Physical 200 100% 5 76
TM21 Rest Psychic Status — — 5 738
TM22 Rock Slide Rock Physical 75 90% 10 300
TM23 Thief Dark Physical 60 100% 25 280
TM24 Snore Normal Special 50 100% 15 738
TM25 Protect Normal Status — — 10 738
TM26 Scary Face Normal Status — 100% 10 177
TM27 Icy Wind Ice Special 55 95% 15 239
TM28 Giga Drain Grass Special 75 100% 10 134
TM29 Charm Fairy Status — 100% 20 139
TM30 Steel Wing Steel Physical 70 90% 25 78
TM31 Attract Normal Status — 100% 15 607
TM32 Sandstorm Rock Status — — 10 173
TM33 Rain Dance Water Status — — 5 459
TM34 Sunny Day Fire Status — — 5 422
TM35 Hail Ice Status — — 10 157
TM36 Whirlpool Water Special 35 85% 15 136
TM37 Beat Up Dark Physical — 100% 10 51
TM38 Will O Wisp Fire Status — 85% 15 110
TM39 Facade Normal Physical 70 100% 20 734
TM40 Swift Normal Special 60 — 20 317
TM41 Helping Hand Normal Status — — 20 264
TM42 Revenge Fighting Physical 60 100% 10 109
TM43 Brick Break Fighting Physical 75 100% 15 248
TM44 Imprison Psychic Status — — 10 125
TM45 Dive Water Physical 80 100% 10 115
TM46 Weather Ball Normal Special 50 100% 10 105
TM47 Fake Tears Dark Status — 100% 20 89
TM48 Rock Tomb Rock Physical 60 95% 15 283
TM49 Sand Tomb Ground Physical 35 85% 15 68
TM50 Bullet Seed Grass Physical 25 100% 30 66
TM51 Icicle Spear Ice Physical 25 100% 30 44
TM52 Bounce Flying Physical 85 85% 5 93
TM53 Mud Shot Ground Special 55 95% 15 133
TM54 Rock Blast Rock Physical 25 90% 10 79
TM55 Brine Water Special 65 100% 10 90
TM56 U Turn Bug Physical 70 100% 20 128
TM57 Payback Dark Physical 50 100% 10 244
TM58 Assurance Dark Physical 60 100% 10 167
TM59 Fling Dark Physical — 100% 10 274
TM60 Power Swap Psychic Status — — 10 69
TM61 Guard Swap Psychic Status — — 10 64
TM62 Speed Swap Psychic Status — — 10 28
TM63 Drain Punch Fighting Physical 75 100% 10 100
TM64 Avalanche Ice Physical 60 100% 10 77
TM65 Shadow Claw Ghost Physical 70 100% 15 142
TM66 Thunder Fang Electric Physical 65 95% 15 55
TM67 Ice Fang Ice Physical 65 95% 15 61
TM68 Fire Fang Fire Physical 65 95% 15 73
TM69 Psycho Cut Psychic Physical 70 100% 20 52
TM70 Trick Room Psychic Status — — 5 118
TM71 Wonder Room Psychic Status — — 10 98
TM72 Magic Room Psychic Status — — 10 58
TM73 Cross Poison Poison Physical 70 100% 20 27
TM74 Venoshock Poison Special 65 100% 10 71
TM75 Low Sweep Fighting Physical 65 100% 20 76
TM76 Round Normal Special 60 100% 15 737
TM77 Hex Ghost Special 65 100% 10 90
TM78 Acrobatics Flying Physical 55 100% 15 88
TM79 Retaliate Normal Physical 70 100% 5 149
TM80 Volt Switch Electric Special 70 100% 20 64
TM81 Bulldoze Ground Physical 60 100% 20 249
TM82 Electroweb Electric Special 55 95% 15 55
TM83 Razor Shell Water Physical 75 95% 10 18
TM84 Tail Slap Normal Physical 25 85% 10 23
TM85 Snarl Dark Special 55 95% 15 91
TM86 Phantom Force Ghost Physical 90 100% 10 30
TM87 Draining Kiss Fairy Special 50 100% 10 79
TM88 Grassy Terrain Grass Status — — 10 40
TM89 Misty Terrain Fairy Status — — 10 37
TM90 Electric Terrain Electric Status — — 10 40
TM91 Psychic Terrain Psychic Status — — 10 40
TM92 Mystical Fire Fire Special 75 100% 10 50
TM93 Eerie Impulse Electric Status — 100% 15 40
TM94 False Swipe Normal Physical 40 100% 40 90
TM95 Air Slash Flying Special 75 95% 15 83
TM96 Smart Strike Steel Physical 70 — 10 42
TM97 Brutal Swing Dark Physical 60 100% 20 138
TM98 Stomping Tantrum Ground Physical 75 100% 10 159
TM99 Breaking Swipe Dragon Physical 60 100% 15 55
TR00 Swords Dance Normal Status — — 20 177
TR01 Body Slam Normal Physical 85 100% 15 352
TR02 Flamethrower Fire Special 90 100% 15 157
TR03 Hydro Pump Water Special 110 80% 5 134
TR04 Surf Water Special 90 100% 15 190
TR05 Ice Beam Ice Special 90 100% 10 223
TR06 Blizzard Ice Special 110 70% 5 203
TR07 Low Kick Fighting Physical — 100% 20 118
TR08 Thunderbolt Electric Special 90 100% 15 204
TR09 Thunder Electric Special 110 70% 10 167
TR10 Earthquake Ground Physical 100 100% 10 229
TR11 Psychic Psychic Special 90 100% 10 207
TR12 Agility Psychic Status — — 30 186
TR13 Focus Energy Normal Status — — 30 119
TR14 Metronome Normal Status — — 10 55
TR15 Fire Blast Fire Special 110 85% 5 141
TR16 Waterfall Water Physical 80 100% 15 98
TR17 Amnesia Psychic Status — — 20 117
TR18 Leech Life Bug Physical 80 100% 10 50
TR19 Tri Attack Normal Special 80 100% 10 49
TR20 Substitute Normal Status — — 10 738
TR21 Reversal Fighting Physical — 100% 15 128
TR22 Sludge Bomb Poison Special 90 100% 10 131
TR23 Spikes Ground Status — — 20 38
TR24 Outrage Dragon Physical 120 100% 10 122
TR25 Psyshock Psychic Special 80 100% 10 104
TR26 Endure Normal Status — — 10 738
TR27 Sleep Talk Normal Status — — 10 736
TR28 Megahorn Bug Physical 120 85% 10 29
TR29 Baton Pass Normal Status — — 40 101
TR30 Encore Normal Status — 100% 5 124
TR31 Iron Tail Steel Physical 100 75% 15 255
TR32 Crunch Dark Physical 80 100% 15 150
TR33 Shadow Ball Ghost Special 80 100% 15 248
TR34 Future Sight Psychic Special 120 100% 10 90
TR35 Uproar Normal Special 90 100% 10 229
TR36 Heat Wave Fire Special 95 90% 10 104
TR37 Taunt Dark Status — 100% 20 223
TR38 Trick Psychic Status — 100% 10 140
TR39 Superpower Fighting Physical 120 100% 5 155
TR40 Skill Swap Psychic Status — — 10 104
TR41 Blaze Kick Fire Physical 85 90% 10 17
TR42 Hyper Voice Normal Special 90 100% 10 153
TR43 Overheat Fire Special 130 90% 5 61
TR44 Cosmic Power Psychic Status — — 20 29
TR45 Muddy Water Water Special 90 85% 10 82
TR46 Iron Defense Steel Status — — 15 204
TR47 Dragon Claw Dragon Physical 80 100% 15 61
TR48 Bulk Up Fighting Status — — 20 90
TR49 Calm Mind Psychic Status — — 20 167
TR50 Leaf Blade Grass Physical 90 100% 15 20
TR51 Dragon Dance Dragon Status — — 20 66
TR52 Gyro Ball Steel Physical — 100% 5 105
TR53 Close Combat Fighting Physical 120 100% 5 86
TR54 Toxic Spikes Poison Status — — 20 42
TR55 Flare Blitz Fire Physical 120 100% 15 45
TR56 Aura Sphere Fighting Special 80 — 20 34
TR57 Poison Jab Poison Physical 80 100% 20 127
TR58 Dark Pulse Dark Special 80 100% 15 155
TR59 Seed Bomb Grass Physical 80 100% 15 103
TR60 X Scissor Bug Physical 80 100% 15 83
TR61 Bug Buzz Bug Special 90 100% 10 36
TR62 Dragon Pulse Dragon Special 85 100% 10 109
TR63 Power Gem Rock Special 80 100% 20 26
TR64 Focus Blast Fighting Special 120 70% 5 180
TR65 Energy Ball Grass Special 90 100% 10 163
TR66 Brave Bird Flying Physical 120 100% 15 35
TR67 Earth Power Ground Special 90 100% 10 154
TR68 Nasty Plot Dark Status — — 20 131
TR69 Zen Headbutt Psychic Physical 80 90% 15 211
TR70 Flash Cannon Steel Special 80 100% 10 99
TR71 Leaf Storm Grass Special 130 90% 5 37
TR72 Power Whip Grass Physical 120 85% 10 32
TR73 Gunk Shot Poison Physical 120 80% 5 47
TR74 Iron Head Steel Physical 80 100% 15 160
TR75 Stone Edge Rock Physical 100 80% 5 171
TR76 Stealth Rock Rock Status — — 20 141
TR77 Grass Knot Grass Special — 100% 20 225
TR78 Sludge Wave Poison Special 95 100% 10 73
TR79 Heavy Slam Steel Physical — 100% 10 61
TR80 Electro Ball Electric Special — 100% 10 64
TR81 Foul Play Dark Physical 95 100% 15 117
TR82 Stored Power Psychic Special 20 100% 10 112
TR83 Ally Switch Psychic Status — — 15 157
TR84 Scald Water Special 80 100% 15 120
TR85 Work Up Normal Status — — 30 194
TR86 Wild Charge Electric Physical 90 100% 15 91
TR87 Drill Run Ground Physical 80 95% 10 34
TR88 Heat Crash Fire Physical — 100% 10 25
TR89 Hurricane Flying Special 110 70% 10 44
TR90 Play Rough Fairy Physical 90 90% 10 120
TR91 Venom Drench Poison Status — 100% 20 49
TR92 Dazzling Gleam Fairy Special 80 100% 10 110
TR93 Darkest Lariat Dark Physical 85 100% 10 21
TR94 High Horsepower Ground Physical 95 95% 10 66
TR95 Throat Chop Dark Physical 80 100% 15 94
TR96 Pollen Puff Bug Special 90 100% 15 19
TR97 Psychic Fangs Psychic Physical 85 100% 10 44
TR98 Liquidation Water Physical 85 100% 10 86
TR99 Body Press Fighting Physical 80 100% 10 95