Everything Drampa can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 93 counts distinct moves, not rows.
Level up 15 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 1 | Play Nice | Normal | Status | — | — | 20 |
| 5 | Twister | Dragon | Special | 40 | 100% | 20 |
| 10 | Protect | Normal | Status | — | — | 10 |
| 15 | Glare | Normal | Status | — | 100% | 30 |
| 20 | Safeguard | Normal | Status | — | — | 25 |
| 21 | Dragon Rage | Dragon | Special | — | 100% | 10 |
| 25 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 25 | Natural Gift | Normal | Physical | — | 100% | 15 |
| 30 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 35 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 40 | Light Screen | Psychic | Status | — | — | 30 |
| 45 | Fly | Physical | 90 | 95% | 15 | |
| 50 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 55 | Outrage | Dragon | Physical | 120 | 100% | 10 |
TM/TR 67 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TR17 | Amnesia | Psychic | Status | — | — | 20 |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TR06 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM99 | Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TR49 | Calm Mind | Psychic | Status | — | — | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TR47 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TR51 | Dragon Dance | Dragon | Status | — | — | 20 |
| TR62 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| TR10 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TR26 | Endure | Normal | Status | — | — | 10 |
| TR65 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
| TR15 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TR02 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TM59 | Fling | Dark | Physical | — | 100% | 10 |
| TM06 | Fly | Physical | 90 | 95% | 15 | |
| TR64 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TR77 | Grass Knot | Grass | Special | — | 100% | 20 |
| TR36 | Heat Wave | Fire | Special | 95 | 90% | 10 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TR89 | Hurricane | Special | 110 | 70% | 10 | |
| TR03 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TR42 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| TR05 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM17 | Light Screen | Psychic | Status | — | — | 30 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TR24 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| TR90 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| TM19 | Roost | Status | — | — | 5 | |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TR33 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TR27 | Sleep Talk | Normal | Status | — | — | 10 |
| TM85 | Snarl | Dark | Special | 55 | 95% | 15 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TM11 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM30 | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| TM98 | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| TR20 | Substitute | Normal | Status | — | — | 10 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TR39 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| TR04 | Surf | Water | Special | 90 | 100% | 15 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TR09 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM14 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TR08 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
| TR85 | Work Up | Normal | Status | — | — | 30 |
Egg 6 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Hurricane | Special | 110 | 70% | 10 | |
| Mist | Ice | Status | — | — | 30 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Razor Wind | Normal | Special | 80 | 100% | 10 |
| Tickle | Normal | Status | — | 100% | 20 |
Tutor 20 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Defog | Status | — | — | 15 | |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Lash Out | Dark | Physical | 75 | 100% | 5 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tailwind | Status | — | — | 15 | |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Training 66 Trained in Pokémon Champions
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | — | — | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Extrasensory | Psychic | Special | 80 | 100% | 20 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Fling | Dark | Physical | — | 100% | 10 |
| Fly | Physical | 90 | 95% | 15 | |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Glare | Normal | Status | — | 100% | 30 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hurricane | Special | 110 | 70% | 10 | |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Lash Out | Dark | Physical | 75 | 100% | 5 |
| Light Screen | Psychic | Status | — | — | 30 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Roost | Status | — | — | 5 | |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tickle | Normal | Status | — | 100% | 20 |
| Tri Attack | Normal | Special | 80 | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Whirlwind | Normal | Status | — | — | 20 |