Everything Kabutops can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 103 counts distinct moves, not rows.
Level up 27 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 1 | Feint | Normal | Physical | 30 | 100% | 10 |
| 1 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Screech | Normal | Status | — | 85% | 40 |
| 1 | Slash | Normal | Physical | 70 | 100% | 20 |
| 15 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 20 | Leer | Normal | Status | — | 100% | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 30 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 30 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 35 | Brine | Water | Special | 65 | 100% | 10 |
| 36 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 43 | Protect | Normal | Status | — | — | 10 |
| 45 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 49 | Leech Life | Bug | Physical | 80 | 100% | 10 |
| 53 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 56 | Liquidation | Water | Physical | 85 | 100% | 10 |
| 63 | Metal Sound | Steel | Status | — | 85% | 40 |
| 63 | Swords Dance | Normal | Status | — | — | 20 |
| 63 | Wring Out | Normal | Special | — | 100% | 5 |
| 70 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
TM/TR 84 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TR06 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM11 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM73 | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| TM15 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM45 | Dive | Water | Physical | 80 | 100% | 10 |
| TM10 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TR67 | Earth Power | Ground | Special | 90 | 100% | 10 |
| TR26 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM49 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| TM28 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM01 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TR03 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TR05 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TR46 | Iron Defense | Steel | Status | — | — | 15 |
| TR18 | Leech Life | Bug | Physical | 80 | 100% | 10 |
| TR98 | Liquidation | Water | Physical | 85 | 100% | 10 |
| TR07 | Low Kick | Fighting | Physical | — | 100% | 20 |
| TM53 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| TM01 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM53 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM69 | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| TM20 | Rage | Normal | Physical | 20 | 100% | 20 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM83 | Razor Shell | Water | Physical | 75 | 95% | 10 |
| TM02 | Razor Wind | Normal | Special | 80 | 100% | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM54 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| HM08 | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM04 | Rollout | Rock | Physical | 30 | 90% | 20 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM49 | Scald | Water | Special | 80 | 100% | 15 |
| TM16 | Screech | Normal | Status | — | 85% | 40 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM15 | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| TR27 | Sleep Talk | Normal | Status | — | — | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TR76 | Stealth Rock | Rock | Status | — | — | 20 |
| TR75 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM17 | Submission | Fighting | Physical | 80 | 80% | 20 |
| TR20 | Substitute | Normal | Status | — | — | 10 |
| TR39 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TR00 | Swords Dance | Normal | Status | — | — | 20 |
| TM09 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM23 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM27 | Toxic | Poison | Status | — | 90% | 10 |
| TM12 | Water Gun | Water | Special | 40 | 100% | 25 |
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| HM07 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM36 | Whirlpool | Water | Special | 35 | 85% | 15 |
| TR60 | X Scissor | Bug | Physical | 80 | 100% | 15 |
Tutor 32 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |