Everything Barbaracle can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 104 counts distinct moves, not rows.
Level up 18 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 16 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 20 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 20 | Clamp | Water | Physical | 35 | 85% | 15 |
| 24 | Rock Polish | Rock | Status | — | — | 20 |
| 28 | Slash | Normal | Physical | 70 | 100% | 20 |
| 32 | Hone Claws | Dark | Status | — | — | 15 |
| 36 | Razor Shell | Water | Physical | 75 | 95% | 10 |
| 42 | Shell Smash | Normal | Status | — | — | 15 |
| 44 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 48 | Cross Chop | Fighting | Physical | 100 | 80% | 5 |
| 54 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
TM/TR 79 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM58 | Assurance | Dark | Physical | 60 | 100% | 10 |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TM37 | Beat Up | Dark | Physical | — | 100% | 10 |
| TR06 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM97 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TR48 | Bulk Up | Fighting | Status | — | — | 20 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| TM15 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM45 | Dive | Water | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TR47 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| TR67 | Earth Power | Ground | Special | 90 | 100% | 10 |
| TR10 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM63 | Embargo | Dark | Status | — | 100% | 15 |
| TR26 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM94 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM59 | Fling | Dark | Physical | — | 100% | 10 |
| TR64 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TR77 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TR05 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TR46 | Iron Defense | Steel | Status | — | — | 15 |
| TR98 | Liquidation | Water | Physical | 85 | 100% | 10 |
| TR07 | Low Kick | Fighting | Physical | — | 100% | 20 |
| TM53 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| TR45 | Muddy Water | Water | Special | 90 | 85% | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
| TR57 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM98 | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM83 | Razor Shell | Water | Physical | 75 | 95% | 10 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM54 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TR84 | Scald | Water | Special | 80 | 100% | 15 |
| TM16 | Screech | Normal | Status | — | 85% | 40 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TR27 | Sleep Talk | Normal | Status | — | — | 10 |
| TR22 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TR78 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TR76 | Stealth Rock | Rock | Status | — | — | 20 |
| TR75 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| TR20 | Substitute | Normal | Status | — | — | 10 |
| TR39 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| TR04 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TR00 | Swords Dance | Normal | Status | — | — | 20 |
| TR37 | Taunt | Dark | Status | — | 100% | 20 |
| TM23 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
| TM36 | Whirlpool | Water | Special | 35 | 85% | 15 |
| TR60 | X Scissor | Bug | Physical | 80 | 100% | 15 |
Tutor 14 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dual Chop | Dragon | Physical | 40 | 90% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Laser Focus | Normal | Status | — | — | 30 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Training 71 Trained in Pokémon Champions
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Aqua Cutter | Water | Physical | 70 | 100% | 20 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Attract | Normal | Status | — | 100% | 15 |
| Beat Up | Dark | Physical | — | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Cross Chop | Fighting | Physical | 100 | 80% | 5 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Hit | Normal | Physical | 35 | 90% | 10 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Razor Shell | Water | Physical | 75 | 95% | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Rock Polish | Rock | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Shell Smash | Normal | Status | — | — | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Switcheroo | Dark | Status | — | 100% | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| X Scissor | Bug | Physical | 80 | 100% | 15 |