Machines

Blue (Japan)

Machines

55 machines in this game. A number applies only here — in another game the same TM holds a different move, so guides found online have to be read together with the game title.

The last column shows how many species learn this machine in this particular game — the number links to the list. A machine twenty Pokémon can use is in practice something different from one two hundred can.

Number Move Type Category Power Accuracy PP Learned by
TM01 Mega Punch Normal Physical 80 85% 20 48
TM02 Razor Wind Normal Special 80 100% 10 17
TM03 Swords Dance Normal Status — — 20 28
TM04 Whirlwind Normal Status — — 20 17
TM05 Mega Kick Normal Physical 120 75% 5 47
TM06 Toxic Poison Status — 90% 10 145
TM07 Horn Drill Normal Physical — 30% 5 19
TM08 Body Slam Normal Physical 85 100% 15 104
TM09 Take Down Normal Physical 90 85% 20 139
TM10 Double Edge Normal Physical 120 100% 15 137
TM11 Bubble Beam Water Special 65 100% 20 57
TM12 Water Gun Water Special 40 100% 25 57
TM13 Ice Beam Ice Special 90 100% 10 56
TM14 Blizzard Ice Special 110 70% 5 59
TM15 Hyper Beam Normal Special 150 90% 5 76
TM16 Pay Day Normal Physical 40 100% 20 18
TM17 Submission Fighting Physical 80 80% 20 53
TM18 Counter Fighting Physical — 100% 20 46
TM19 Seismic Toss Fighting Physical — 100% 20 53
TM20 Rage Normal Physical 20 100% 20 145
TM21 Mega Drain Grass Special 40 100% 15 29
TM22 Solar Beam Grass Special 120 100% 10 26
TM23 Dragon Rage Dragon Special — 100% 10 12
TM24 Thunderbolt Electric Special 90 100% 15 50
TM25 Thunder Electric Special 110 70% 10 50
TM26 Earthquake Ground Physical 100 100% 10 30
TM27 Fissure Ground Physical — 30% 5 30
TM28 Dig Ground Physical 80 100% 10 40
TM29 Psychic Psychic Special 90 100% 10 34
TM30 Teleport Psychic Status — — 20 32
TM31 Mimic Normal Status — — 10 145
TM32 Double Team Normal Status — — 15 145
TM33 Reflect Psychic Status — — 20 89
TM34 Bide Normal Physical — — 10 145
TM35 Metronome Normal Status — — 10 28
TM36 Self Destruct Normal Physical 200 100% 5 20
TM37 Egg Bomb Normal Physical 100 75% 10 4
TM38 Fire Blast Fire Special 110 85% 5 46
TM39 Swift Normal Special 60 — 20 63
TM40 Skull Bash Normal Physical 130 100% 10 99
TM41 Soft Boiled Normal Status — — 5 2
TM42 Dream Eater Psychic Special 100 100% 15 6
TM43 Sky Attack Flying Physical 140 90% 5 12
TM44 Rest Psychic Status — — 5 145
TM45 Thunder Wave Electric Status — 90% 20 30
TM46 Psywave Psychic Special — 100% 15 34
TM47 Explosion Normal Physical 250 100% 5 18
TM48 Rock Slide Rock Physical 75 90% 10 22
TM49 Tri Attack Normal Special 80 100% 10 21
TM50 Substitute Normal Status — — 10 145
HM01 Cut Normal Physical 50 95% 30 27
HM02 Fly Flying Physical 90 95% 15 13
HM03 Surf Water Special 90 100% 15 41
HM04 Strength Normal Physical 80 100% 15 56
HM05 Flash Normal Status — 100% 20 27