Everything Dewgong can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 93 counts distinct moves, not rows.
Level up 25 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 1 | Fake Out | Normal | Physical | 40 | 100% | 10 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 1 | Horn Drill | Normal | Physical | — | 30% | 5 |
| 1 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 1 | Sheer Cold | Ice | Special | — | 30% | 5 |
| 1 | Signal Beam | Bug | Special | 75 | 100% | 15 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 13 | Encore | Normal | Status | — | 100% | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 21 | Rest | Psychic | Status | — | — | 5 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 32 | Waterfall | Water | Physical | 80 | 100% | 15 |
| 33 | Brine | Water | Special | 65 | 100% | 10 |
| 39 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 45 | Dive | Water | Physical | 80 | 100% | 10 |
| 49 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 55 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 61 | Safeguard | Normal | Status | — | — | 25 |
| 62 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| 65 | Hail | Ice | Status | — | — | 10 |
| 65 | Snowscape | Ice | Status | — | — | 10 |
TM/TR 76 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM227 | Alluring Voice | Fairy | Special | 80 | 100% | 10 |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Avalanche | Ice | Physical | 60 | 100% | 10 |
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM66 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM11 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM02 | Charm | Fairy | Status | — | 100% | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| HM07 | Dive | Water | Physical | 80 | 100% | 10 |
| TM204 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM106 | Drill Run | Ground | Physical | 80 | 95% | 10 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TM122 | Encore | Normal | Status | — | 100% | 5 |
| TM205 | Endeavor | Normal | Physical | — | 100% | 5 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM43 | Fling | Dark | Physical | — | 100% | 10 |
| TM196 | Flip Turn | Water | Physical | 60 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM01 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM07 | Horn Drill | Normal | Physical | — | 30% | 5 |
| TM142 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM135 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM124 | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| TM187 | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| TM34 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM19 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| TM181 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| TM110 | Liquidation | Water | Physical | 85 | 100% | 10 |
| TM60 | Megahorn | Bug | Physical | 120 | 85% | 10 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM209 | Muddy Water | Water | Special | 90 | 85% | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM57 | Pay Day | Normal | Physical | 40 | 100% | 20 |
| TM127 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100% | 20 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM53 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100% | 15 |
| TM52 | Snowscape | Ice | Status | — | — | 10 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM123 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM27 | Toxic | Poison | Status | — | 90% | 10 |
| TM212 | Triple Axel | Ice | Physical | 20 | 90% | 10 |
| TM191 | Uproar | Normal | Special | 90 | 100% | 10 |
| TM12 | Water Gun | Water | Special | 40 | 100% | 25 |
| TM11 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM193 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| TM208 | Whirlpool | Water | Special | 35 | 85% | 15 |
Egg 10 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90% | 10 |
| Disable | Normal | Status | — | 100% | 20 |
| Entrainment | Normal | Status | — | 100% | 15 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Horn Drill | Normal | Physical | — | 30% | 5 |
| Lick | Ghost | Physical | 30 | 100% | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Spit Up | Normal | Special | — | 100% | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
Tutor 18 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |