Everything Tentacool can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 92 counts distinct moves, not rows.
Level up 21 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 4 | Acid | Poison | Special | 40 | 100% | 30 |
| 4 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 6 | Bubble | Water | Special | 40 | 100% | 30 |
| 8 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 12 | Supersonic | Normal | Status | — | 55% | 20 |
| 13 | Toxic Spikes | Poison | Status | — | — | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 20 | Screech | Normal | Status | — | 85% | 40 |
| 22 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 24 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 28 | Hex | Ghost | Special | 65 | 100% | 10 |
| 31 | Barrier | Psychic | Status | — | — | 20 |
| 32 | Acid Armor | Poison | Status | — | — | 20 |
| 34 | Brine | Water | Special | 65 | 100% | 10 |
| 36 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Surf | Water | Special | 90 | 100% | 15 |
| 44 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 49 | Wring Out | Normal | Special | — | 100% | 5 |
TM/TR 75 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM97 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM11 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM17 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| TM73 | Cross Poison | Poison | Physical | 70 | 100% | 20 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| TM79 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| TM45 | Dive | Water | Physical | 80 | 100% | 10 |
| TM10 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM196 | Flip Turn | Water | Physical | 60 | 100% | 20 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM111 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM01 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| TM29 | Hex | Ghost | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM142 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM135 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM34 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM181 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| TM110 | Liquidation | Water | Physical | 85 | 100% | 10 |
| TM53 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85% | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM83 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM21 | Pounce | Bug | Physical | 50 | 100% | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100% | 20 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM49 | Scald | Water | Special | 80 | 100% | 15 |
| TM16 | Screech | Normal | Status | — | 85% | 40 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM123 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM88 | Swords Dance | Normal | Status | — | — | 20 |
| TM09 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| TM175 | Toxic | Poison | Status | — | 90% | 10 |
| TM91 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM45 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM12 | Water Gun | Water | Special | 40 | 100% | 25 |
| TM11 | Water Pulse | Water | Special | 60 | 100% | 20 |
| HM07 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85% | 15 |
Egg 12 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 30 |
| Aqua Ring | Water | Status | — | — | 20 |
| Aurora Beam | Ice | Special | 65 | 100% | 20 |
| Bubble | Water | Special | 40 | 100% | 30 |
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Haze | Ice | Status | — | — | 30 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Mirror Coat | Psychic | Special | — | 100% | 20 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Safeguard | Normal | Status | — | — | 25 |
| Tickle | Normal | Status | — | 100% | 20 |
Tutor 16 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |