Everything Bronzong can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 98 counts distinct moves, not rows.
Level up 22 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Block | Normal | Status | — | — | 5 |
| 1 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 1 | Payback | Dark | Physical | 50 | 100% | 10 |
| 1 | Sunny Day | Fire | Status | — | — | 5 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| 12 | Imprison | Psychic | Status | — | — | 10 |
| 15 | Psywave | Psychic | Special | — | 100% | 15 |
| 16 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 18 | Hex | Ghost | Special | 65 | 100% | 10 |
| 20 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 21 | Feint Attack | Dark | Physical | 60 | — | 20 |
| 24 | Safeguard | Normal | Status | — | — | 25 |
| 28 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 32 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| 34 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| 38 | Iron Defense | Steel | Status | — | — | 15 |
| 44 | Metal Sound | Steel | Status | — | 85% | 40 |
| 50 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 52 | Heal Block | Psychic | Status | — | 100% | 15 |
| 56 | Rain Dance | Water | Status | — | — | 5 |
TM/TR 86 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TR83 | Ally Switch | Psychic | Status | — | — | 15 |
| TM89 | Body Press | Fighting | Physical | 80 | 100% | 10 |
| TM66 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| TM28 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM23 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM17 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM149 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100% | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM93 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM217 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM81 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM178 | Gravity | Psychic | Status | — | — | 5 |
| TM61 | Guard Swap | Psychic | Status | — | — | 10 |
| TM180 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM225 | Hard Press | Steel | Physical | — | 100% | 10 |
| TM121 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM29 | Hex | Ghost | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM124 | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| TM92 | Imprison | Psychic | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM99 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| TM75 | Light Screen | Psychic | Status | — | — | 30 |
| TM223 | Metal Sound | Steel | Status | — | 85% | 40 |
| TM220 | Meteor Beam | Rock | Special | 120 | 90% | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM42 | Night Shade | Ghost | Special | — | 100% | 15 |
| TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM101 | Power Gem | Rock | Special | 80 | 100% | 20 |
| TM60 | Power Swap | Psychic | Status | — | — | 10 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM16 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100% | 10 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM54 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM67 | Recycle | Normal | Status | — | — | 10 |
| TM74 | Reflect | Psychic | Status | — | — | 20 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM76 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM51 | Sandstorm | Rock | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM98 | Skill Swap | Psychic | Status | — | — | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TM168 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM62 | Speed Swap | Psychic | Status | — | — | 10 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM170 | Steel Beam | Steel | Special | 140 | 95% | 5 |
| TM84 | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| TM41 | Stored Power | Psychic | Special | 20 | 100% | 10 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM19 | Telekinesis | Psychic | Status | — | — | 15 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM109 | Trick | Psychic | Status | — | 100% | 10 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM193 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| TM71 | Wonder Room | Psychic | Status | — | — | 10 |
| TM59 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Tutor 21 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Block | Normal | Status | — | — | 5 |
| Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Gravity | Psychic | Status | — | — | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Trick | Psychic | Status | — | 100% | 10 |
| Wonder Room | Psychic | Status | — | — | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |