Everything Wooper can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 92 counts distinct moves, not rows.
Level up 15 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 4 | Rain Dance | Water | Status | — | — | 5 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 8 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 12 | Haze | Ice | Status | — | — | 30 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 16 | Slam | Normal | Physical | 80 | 75% | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 24 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 28 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 32 | Amnesia | Psychic | Status | — | — | 20 |
| 36 | Toxic | Poison | Status | — | 90% | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TM/TR 74 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Avalanche | Ice | Physical | 60 | 100% | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM66 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| TM28 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM40 | Defense Curl | Normal | Status | — | — | 40 |
| TM55 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM45 | Dive | Water | Physical | 80 | 100% | 10 |
| TM204 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM01 | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| TM133 | Earth Power | Ground | Special | 90 | 100% | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM93 | Eerie Impulse | Electric | Status | — | 100% | 15 |
| TM122 | Encore | Normal | Status | — | 100% | 5 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM61 | Guard Swap | Psychic | Status | — | — | 10 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM02 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM142 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM135 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM04 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| TM34 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TR31 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100% | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| TM05 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| TM209 | Muddy Water | Water | Special | 90 | 85% | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM04 | Rollout | Rock | Physical | 30 | 90% | 20 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM51 | Sandstorm | Rock | Status | — | — | 10 |
| TM49 | Scald | Water | Special | 80 | 100% | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TM52 | Snowscape | Ice | Status | — | — | 10 |
| TM90 | Spikes | Ground | Status | — | — | 20 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM84 | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM123 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM175 | Toxic | Poison | Status | — | 90% | 10 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| TM11 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85% | 15 |
Egg 18 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Counter | Fighting | Physical | — | 100% | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Eerie Impulse | Electric | Status | — | 100% | 15 |
| Encore | Normal | Status | — | 100% | 5 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Mud Sport | Ground | Status | — | — | 15 |
| Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Recover | Normal | Status | — | — | 5 |
| Safeguard | Normal | Status | — | — | 25 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100% | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
Tutor 24 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |