Everything Beedrill can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 93 counts distinct moves, not rows.
Level up 21 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Peck | Physical | 35 | 100% | 35 | |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | String Shot | Bug | Status | — | 95% | 40 |
| 1 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 13 | Rage | Normal | Physical | 20 | 100% | 20 |
| 14 | Laser Focus | Normal | Status | — | — | 30 |
| 17 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 20 | Focus Energy | Normal | Status | — | — | 30 |
| 23 | Venoshock | Poison | Special | 65 | 100% | 10 |
| 26 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 29 | Toxic Spikes | Poison | Status | — | — | 20 |
| 31 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 35 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 41 | Endeavor | Normal | Physical | — | 100% | 5 |
| 44 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
TM/TR 60 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | Acrobatics | Physical | 55 | 100% | 15 | |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM13 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| HM05 | Defog | Status | — | — | 15 | |
| TM10 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Drill Run | Ground | Physical | 80 | 95% | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM12 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM54 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM49 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| TM19 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM01 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM48 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM53 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM39 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM26 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100% | 20 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM50 | Roost | Status | — | — | 5 | |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM62 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM52 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM13 | Snore | Normal | Special | 50 | 100% | 15 |
| TM45 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM76 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM12 | Sweet Scent | Normal | Status | — | 100% | 20 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM09 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM27 | Toxic | Poison | Status | — | 90% | 10 |
| TM18 | U Turn | Bug | Physical | 70 | 100% | 20 |
| TM09 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM24 | X Scissor | Bug | Physical | 80 | 100% | 15 |
Tutor 24 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Special | 60 | 95% | 25 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Defog | Status | — | — | 15 | |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Laser Focus | Normal | Status | — | — | 30 |
| Mimic | Normal | Status | — | — | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Roost | Status | — | — | 5 | |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| String Shot | Bug | Status | — | 95% | 40 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Tailwind | Status | — | — | 15 | |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
Training 53 Trained in Pokémon Champions
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100% | 15 | |
| Aerial Ace | Physical | 60 | — | 20 | |
| Agility | Psychic | Status | — | — | 30 |
| Air Cutter | Special | 60 | 95% | 25 | |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Attract | Normal | Status | — | 100% | 15 |
| Baton Pass | Normal | Status | — | — | 40 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Hit | Normal | Physical | 35 | 90% | 10 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Dual Wingbeat | Physical | 40 | 90% | 10 | |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Focus Energy | Normal | Status | — | — | 30 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Lunge | Bug | Physical | 80 | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Pollen Puff | Bug | Special | 90 | 100% | 15 |
| Pounce | Bug | Physical | 50 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| String Shot | Bug | Status | — | 95% | 40 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| U Turn | Bug | Physical | 70 | 100% | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| X Scissor | Bug | Physical | 80 | 100% | 15 |
Purification 4 Unlocked by purification in Pokémon XD
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | — | 40 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Twineedle | Bug | Physical | 25 | 100% | 20 |