Everything Haunter can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 99 counts distinct moves, not rows.
Level up 22 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 1 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 1 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 1 | Mean Look | Normal | Status | — | — | 5 |
| 1 | Shadow Punch | Ghost | Physical | 60 | — | 20 |
| 1 | Smog | Poison | Special | 30 | 70% | 20 |
| 6 | Poison Gas | Poison | Status | — | 90% | 40 |
| 12 | Payback | Dark | Physical | 50 | 100% | 10 |
| 14 | Will O Wisp | Fire | Status | — | 85% | 15 |
| 16 | Spite | Ghost | Status | — | 100% | 10 |
| 18 | Venoshock | Poison | Special | 65 | 100% | 10 |
| 20 | Curse | Ghost | Status | — | — | 10 |
| 21 | Toxic | Poison | Status | — | 90% | 10 |
| 24 | Hex | Ghost | Special | 65 | 100% | 10 |
| 30 | Night Shade | Ghost | Special | — | 100% | 15 |
| 36 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 42 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| 48 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| 54 | Destiny Bond | Ghost | Status | — | — | 5 |
| 60 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| 61 | Nightmare | Ghost | Status | — | 100% | 15 |
TM/TR 87 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| TR83 | Ally Switch | Psychic | Status | — | — | 15 |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM17 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM94 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
| TM79 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM59 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| TM63 | Embargo | Dark | Status | — | 100% | 15 |
| TM122 | Encore | Normal | Status | — | 100% | 5 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM67 | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| TM43 | Fling | Dark | Physical | — | 100% | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM62 | Foul Play | Dark | Physical | 95 | 100% | 15 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM111 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM01 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| TM29 | Hex | Ghost | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM69 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| TM34 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM92 | Imprison | Psychic | Status | — | — | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM53 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| TM80 | Metronome | Normal | Status | — | — | 10 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM42 | Night Shade | Ghost | Special | — | 100% | 15 |
| TM50 | Nightmare | Ghost | Status | — | 100% | 15 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM151 | Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| TM83 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM198 | Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM46 | Psywave | Psychic | Special | — | 100% | 15 |
| TM20 | Rage | Normal | Physical | 20 | 100% | 20 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM06 | Scary Face | Normal | Status | — | 100% | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM20 | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM61 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM98 | Skill Swap | Psychic | Status | — | — | 10 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM49 | Snatch | Dark | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TM177 | Spite | Ghost | Status | — | 100% | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM87 | Taunt | Dark | Status | — | 100% | 20 |
| TM19 | Telekinesis | Psychic | Status | — | — | 15 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM166 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM68 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM41 | Torment | Dark | Status | — | 100% | 15 |
| TM175 | Toxic | Poison | Status | — | 90% | 10 |
| TM91 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM109 | Trick | Psychic | Status | — | 100% | 10 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
| TM45 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM107 | Will O Wisp | Fire | Status | — | 85% | 15 |
| TM71 | Wonder Room | Psychic | Status | — | — | 10 |
| TM07 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
Tutor 34 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Corrosive Gas | Poison | Status | — | 100% | 40 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Explosion | Normal | Physical | 250 | 100% | 5 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Nightmare | Ghost | Status | — | 100% | 15 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Psych Up | Normal | Status | — | — | 10 |
| Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | — | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trick | Psychic | Status | — | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Wonder Room | Psychic | Status | — | — | 10 |