Everything Snover can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 76 counts distinct moves, not rows.
Level up 15 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 5 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 10 | Mist | Ice | Status | — | — | 30 |
| 13 | Grass Whistle | Grass | Status | — | 55% | 15 |
| 15 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 18 | Icicle Crash | Ice | Physical | 85 | 90% | 10 |
| 20 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 25 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| 25 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 30 | Swagger | Normal | Status | — | 85% | 15 |
| 35 | Ingrain | Grass | Status | — | — | 20 |
| 41 | Wood Hammer | Grass | Physical | 120 | 100% | 15 |
| 45 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 50 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM/TR 57 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TM46 | Avalanche | Ice | Physical | 60 | 100% | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM66 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| TM56 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM204 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM111 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM81 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM194 | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM69 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| TM124 | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| TM187 | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| TM34 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TR31 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| TM17 | Light Screen | Psychic | Status | — | — | 30 |
| TM33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| TM00 | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| TM05 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM71 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| TR33 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TM52 | Snowscape | Ice | Status | — | — | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM88 | Swords Dance | Normal | Status | — | — | 20 |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| TM11 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM193 | Weather Ball | Normal | Special | 50 | 100% | 10 |
Egg 12 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Growth | Normal | Status | — | — | 20 |
| Leech Seed | Grass | Status | — | 90% | 10 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Mist | Ice | Status | — | — | 30 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Stomp | Normal | Physical | 65 | 100% | 20 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
Tutor 14 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Role Play | Psychic | Status | — | — | 10 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Worry Seed | Grass | Status | — | 100% | 10 |