Everything Masquerain can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 94 counts distinct moves, not rows.
Level up 25 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | — | 30 |
| 1 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 1 | Baton Pass | Normal | Status | — | — | 40 |
| 1 | Bubble | Water | Special | 40 | 100% | 30 |
| 1 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 1 | Haze | Ice | Status | — | — | 30 |
| 1 | Mist | Ice | Status | — | — | 30 |
| 1 | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Soak | Water | Status | — | 100% | 20 |
| 1 | Sticky Web | Bug | Status | — | — | 20 |
| 1 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 1 | Whirlwind | Normal | Status | — | — | 20 |
| 17 | Gust | Special | 40 | 100% | 35 | |
| 22 | Air Cutter | Special | 60 | 95% | 25 | |
| 22 | Scary Face | Normal | Status | — | 100% | 10 |
| 26 | Stun Spore | Grass | Status | — | 75% | 30 |
| 32 | Air Slash | Special | 75 | 95% | 15 | |
| 32 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| 32 | Supersonic | Normal | Status | — | 55% | 20 |
| 38 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 44 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| 52 | Quiver Dance | Bug | Status | — | — | 20 |
TM/TR 71 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM14 | Acrobatics | Physical | 55 | 100% | 15 | |
| TM27 | Aerial Ace | Physical | 60 | — | 20 | |
| TM04 | Agility | Psychic | Status | — | — | 30 |
| TM40 | Air Cutter | Special | 60 | 95% | 25 | |
| TM65 | Air Slash | Special | 75 | 95% | 15 | |
| TM45 | Attract | Normal | Status | — | 100% | 15 |
| TM132 | Baton Pass | Normal | Status | — | — | 40 |
| TM143 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM182 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| TM162 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| HM05 | Defog | Status | — | — | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM197 | Dual Wingbeat | Physical | 40 | 90% | 10 | |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM70 | Flash | Normal | Status | — | 100% | 20 |
| TM62 | Foul Play | Dark | Physical | 95 | 100% | 15 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM111 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM160 | Hurricane | Special | 110 | 70% | 10 | |
| TM142 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM135 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM34 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100% | 20 |
| TM95 | Leech Life | Bug | Physical | 80 | 100% | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100% | 10 |
| TM185 | Lunge | Bug | Physical | 80 | 100% | 15 |
| TM35 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| TM05 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM21 | Pounce | Bug | Physical | 50 | 100% | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM16 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM19 | Roost | Status | — | — | 5 | |
| TM48 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Scald | Water | Special | 80 | 100% | 15 |
| TM06 | Scary Face | Normal | Status | — | 100% | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM62 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM15 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM123 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM113 | Tailwind | Status | — | — | 15 | |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM60 | U Turn | Bug | Physical | 70 | 100% | 20 |
| TM11 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM193 | Weather Ball | Normal | Special | 50 | 100% | 10 |
Tutor 24 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Special | 60 | 95% | 25 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Defog | Status | — | — | 15 | |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Nightmare | Ghost | Status | — | 100% | 15 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Psych Up | Normal | Status | — | — | 10 |
| Roost | Status | — | — | 5 | |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| String Shot | Bug | Status | — | 95% | 40 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Status | — | — | 15 | |
| Twister | Dragon | Special | 40 | 100% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |