Everything Remoraid can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 73 counts distinct moves, not rows.
Level up 17 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100% | 30 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 8 | Focus Energy | Normal | Status | — | — | 30 |
| 11 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| 12 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 16 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 20 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 24 | Lock On | Normal | Status | — | — | 5 |
| 25 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 28 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| 30 | Signal Beam | Bug | Special | 75 | 100% | 15 |
| 34 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 40 | Soak | Water | Status | — | 100% | 20 |
| 43 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
TM/TR 55 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM58 | Assurance | Dark | Physical | 60 | 100% | 10 |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TR06 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM52 | Bounce | Physical | 85 | 85% | 5 | |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM50 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM57 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM40 | Defense Curl | Normal | Status | — | — | 40 |
| TM45 | Dive | Water | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TR26 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
| TR15 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| TR02 | Flamethrower | Fire | Special | 90 | 100% | 15 |
| TR13 | Focus Energy | Normal | Status | — | — | 30 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TR73 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TR03 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TR05 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 |
| TM53 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| TM31 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TR11 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM54 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Scald | Water | Special | 80 | 100% | 15 |
| TM16 | Screech | Normal | Status | — | 85% | 40 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TR59 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| TR27 | Sleep Talk | Normal | Status | — | — | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TR20 | Substitute | Normal | Status | — | — | 10 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM23 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM14 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| HM07 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM36 | Whirlpool | Water | Special | 35 | 85% | 15 |
Egg 15 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Aurora Beam | Ice | Special | 65 | 100% | 20 |
| Entrainment | Normal | Status | — | 100% | 15 |
| Flail | Normal | Physical | — | 100% | 15 |
| Haze | Ice | Status | — | — | 30 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Octazooka | Water | Special | 65 | 85% | 10 |
| Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Screech | Normal | Status | — | 85% | 40 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Supersonic | Normal | Status | — | 55% | 20 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Water Spout | Water | Special | 150 | 100% | 5 |
Tutor 21 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85% | 5 | |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| String Shot | Bug | Status | — | 95% | 40 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |