Everything Sinistcha can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 41 counts distinct moves, not rows.
Level up 14 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 1 | Stun Spore | Grass | Status | — | 75% | 30 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 6 | Absorb | Grass | Special | 20 | 100% | 25 |
| 12 | Life Dew | Water | Status | — | — | 10 |
| 18 | Foul Play | Dark | Physical | 95 | 100% | 15 |
| 24 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 30 | Hex | Ghost | Special | 65 | 100% | 10 |
| 36 | Rage Powder | Bug | Status | — | — | 20 |
| 42 | Strength Sap | Grass | Status | — | 100% | 10 |
| 48 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| 54 | Memento | Dark | Status | — | 100% | 10 |
| 60 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| — | Matcha Gotcha | Grass | Special | 80 | 90% | 15 |
TM/TR 31 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM62 | Foul Play | Dark | Physical | 95 | 100% | 15 |
| TM111 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM137 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM29 | Hex | Ghost | Special | 65 | 100% | 10 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM92 | Imprison | Psychic | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| TM33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM42 | Night Shade | Ghost | Special | — | 100% | 15 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM151 | Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| TM198 | Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM74 | Reflect | Psychic | Status | — | — | 20 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM188 | Scald | Water | Special | 80 | 100% | 15 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM177 | Spite | Ghost | Status | — | 100% | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM191 | Uproar | Normal | Special | 90 | 100% | 10 |
Training 35 Trained in Pokémon Champions
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Calm Mind | Psychic | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Imprison | Psychic | Status | — | — | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Life Dew | Water | Status | — | — | 10 |
| Matcha Gotcha | Grass | Special | 80 | 90% | 15 |
| Memento | Dark | Status | — | 100% | 10 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Night Shade | Ghost | Special | — | 100% | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rage Powder | Bug | Status | — | — | 20 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Spite | Ghost | Status | — | 100% | 10 |
| Strength Sap | Grass | Status | — | 100% | 10 |
| Stun Spore | Grass | Status | — | 75% | 30 |
| Substitute | Normal | Status | — | — | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
| Uproar | Normal | Special | 90 | 100% | 10 |