82 species to catch in 6 areas of this location, across 2 game versions.
Game version
Data from Pokemon Sword only: exact levels and the encounter rate for each Pokémon.
On land
in tall grass
Conditional slots 72 for 19 species — time of day, weather, radio and other switches
The game keeps these slots separate from the base ones. Condition sets exclude each other (it cannot be morning and night at once), and the source does not say whether a condition adds a slot or replaces the whole table — so we list them row by row instead of adding them to the rate on the tile.
| Pokémon | Conditions | Level | Rate |
|---|---|---|---|
| Vulpix | before the Hall of Fame, weather: intense sun | 11–15 | 40% |
| after the Hall of Fame, weather: intense sun | 60 | 40% | |
| Seedot | before the Hall of Fame, weather: normal | 11–15 | 40% |
| after the Hall of Fame, weather: normal | 60 | 40% | |
| after the Hall of Fame, weather: fog | 60 | 35% | |
| before the Hall of Fame, weather: fog | 11–15 | 35% | |
| before the Hall of Fame, weather: rain | 11–15 | 20% | |
| after the Hall of Fame, weather: rain | 60 | 20% | |
| before the Hall of Fame, weather: thunderstorm | 11–15 | 20% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 20% | |
| before the Hall of Fame, weather: overcast | 11–15 | 20% | |
| after the Hall of Fame, weather: overcast | 60 | 20% | |
| Ralts | before the Hall of Fame, weather: fog | 11–15 | 40% |
| after the Hall of Fame, weather: fog | 60 | 40% | |
| Baltoy | before the Hall of Fame, weather: sandstorm | 11–15 | 40% |
| after the Hall of Fame, weather: sandstorm | 60 | 40% | |
| Snorunt | before the Hall of Fame, weather: snowstorm | 11–15 | 40% |
| after the Hall of Fame, weather: snowstorm | 60 | 40% | |
| before the Hall of Fame, weather: snow | 11–15 | 20% | |
| after the Hall of Fame, weather: snow | 60 | 20% | |
| Budew | before the Hall of Fame, weather: normal | 11–15 | 35% |
| after the Hall of Fame, weather: normal | 60 | 35% | |
| before the Hall of Fame, weather: overcast | 11–15 | 5% | |
| after the Hall of Fame, weather: overcast | 60 | 5% | |
| before the Hall of Fame, weather: rain | 11–15 | 5% | |
| after the Hall of Fame, weather: rain | 60 | 5% | |
| before the Hall of Fame, weather: thunderstorm | 11–15 | 5% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 5% | |
| before the Hall of Fame, weather: intense sun | 11–15 | 5% | |
| after the Hall of Fame, weather: intense sun | 60 | 5% | |
| before the Hall of Fame, weather: fog | 11–15 | 5% | |
| after the Hall of Fame, weather: fog | 60 | 5% | |
| Stunky | before the Hall of Fame, weather: overcast | 11–15 | 35% |
| after the Hall of Fame, weather: overcast | 60 | 35% | |
| Snover | before the Hall of Fame, weather: snow | 11–15 | 40% |
| after the Hall of Fame, weather: snow | 60 | 40% | |
| Purrloin | before the Hall of Fame, weather: fog | 11–15 | 20% |
| after the Hall of Fame, weather: fog | 60 | 20% | |
| Tympole | before the Hall of Fame, weather: rain | 11–15 | 40% |
| after the Hall of Fame, weather: rain | 60 | 40% | |
| Vanillite | before the Hall of Fame, weather: snow | 11–15 | 35% |
| after the Hall of Fame, weather: snow | 60 | 35% | |
| before the Hall of Fame, weather: snowstorm | 11–15 | 35% | |
| after the Hall of Fame, weather: snowstorm | 60 | 35% | |
| Joltik | before the Hall of Fame, weather: thunderstorm | 11–15 | 40% |
| after the Hall of Fame, weather: thunderstorm | 60 | 40% | |
| Klink | before the Hall of Fame, weather: snowstorm | 11–15 | 20% |
| after the Hall of Fame, weather: snowstorm | 60 | 20% | |
| Golett | before the Hall of Fame, weather: sandstorm | 11–15 | 35% |
| after the Hall of Fame, weather: sandstorm | 60 | 35% | |
| Bunnelby | before the Hall of Fame, weather: sandstorm | 11–15 | 20% |
| after the Hall of Fame, weather: sandstorm | 60 | 20% | |
| before the Hall of Fame, weather: intense sun | 11–15 | 20% | |
| after the Hall of Fame, weather: intense sun | 60 | 20% | |
| after the Hall of Fame, weather: normal | 60 | 20% | |
| before the Hall of Fame, weather: normal | 11–15 | 20% | |
| before the Hall of Fame, weather: snow | 11–15 | 5% | |
| after the Hall of Fame, weather: snow | 60 | 5% | |
| before the Hall of Fame, weather: snowstorm | 11–15 | 5% | |
| after the Hall of Fame, weather: snowstorm | 60 | 5% | |
| Grubbin | before the Hall of Fame, weather: rain | 11–15 | 35% |
| after the Hall of Fame, weather: rain | 60 | 35% | |
| before the Hall of Fame, weather: thunderstorm | 11–15 | 35% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 35% | |
| Mudbray | before the Hall of Fame, weather: intense sun | 11–15 | 35% |
| after the Hall of Fame, weather: intense sun | 60 | 35% | |
| Stufful | before the Hall of Fame, weather: overcast | 11–15 | 40% |
| after the Hall of Fame, weather: overcast | 60 | 40% | |
| Bounsweet | before the Hall of Fame, weather: normal | 11–15 | 5% |
| after the Hall of Fame, weather: normal | 60 | 5% | |
| before the Hall of Fame, weather: sandstorm | 11–15 | 5% | |
| after the Hall of Fame, weather: sandstorm | 60 | 5% |
as a wanderer
Conditional slots 54 for 7 species — time of day, weather, radio and other switches
The game keeps these slots separate from the base ones. Condition sets exclude each other (it cannot be morning and night at once), and the source does not say whether a condition adds a slot or replaces the whole table — so we list them row by row instead of adding them to the rate on the tile.
| Pokémon | Conditions | Level | Rate |
|---|---|---|---|
| Vileplume | before the Hall of Fame, weather: normal | 36 | 100% |
| after the Hall of Fame, weather: normal | 60 | 100% | |
| before the Hall of Fame, weather: overcast | 36 | 100% | |
| after the Hall of Fame, weather: overcast | 60 | 100% | |
| before the Hall of Fame, weather: fog | 36 | 100% | |
| after the Hall of Fame, weather: fog | 60 | 100% | |
| Shiftry | before the Hall of Fame, weather: normal | 34 | 100% |
| after the Hall of Fame, weather: normal | 60 | 100% | |
| before the Hall of Fame, weather: overcast | 34 | 100% | |
| after the Hall of Fame, weather: overcast | 60 | 100% | |
| before the Hall of Fame, weather: rain | 34 | 100% | |
| after the Hall of Fame, weather: rain | 60 | 100% | |
| before the Hall of Fame, weather: thunderstorm | 34 | 100% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 100% | |
| before the Hall of Fame, weather: fog | 34 | 100% | |
| after the Hall of Fame, weather: fog | 60 | 100% | |
| Claydol | before the Hall of Fame, weather: intense sun | 36 | 100% |
| after the Hall of Fame, weather: intense sun | 60 | 100% | |
| before the Hall of Fame, weather: sandstorm | 36 | 100% | |
| after the Hall of Fame, weather: sandstorm | 60 | 100% | |
| Seismitoad | before the Hall of Fame, weather: rain | 36 | 100% |
| after the Hall of Fame, weather: rain | 60 | 100% | |
| before the Hall of Fame, weather: thunderstorm | 36 | 100% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 100% | |
| Vanillish | before the Hall of Fame, weather: snow | 36 | 100% |
| after the Hall of Fame, weather: snow | 60 | 100% | |
| before the Hall of Fame, weather: snowstorm | 36 | 100% | |
| after the Hall of Fame, weather: snowstorm | 60 | 100% | |
| Pangoro | after the Hall of Fame, weather: intense sun | 60 | 100% |
| before the Hall of Fame, weather: sandstorm | 34 | 100% | |
| after the Hall of Fame, weather: sandstorm | 60 | 100% | |
| before the Hall of Fame, weather: snow | 34 | 100% | |
| after the Hall of Fame, weather: snow | 60 | 100% | |
| before the Hall of Fame, weather: snowstorm | 34 | 100% | |
| after the Hall of Fame, weather: snowstorm | 60 | 100% | |
| before the Hall of Fame, weather: intense sun | 34 | 100% | |
| Bewear | before the Hall of Fame, weather: normal | 34 | 100% |
| after the Hall of Fame, weather: normal | 60 | 100% | |
| before the Hall of Fame, weather: overcast | 34 | 100% | |
| after the Hall of Fame, weather: overcast | 60 | 100% | |
| before the Hall of Fame, weather: rain | 34 | 100% | |
| after the Hall of Fame, weather: rain | 60 | 100% | |
| before the Hall of Fame, weather: thunderstorm | 34 | 100% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 100% | |
| before the Hall of Fame, weather: snow | 34 | 100% | |
| after the Hall of Fame, weather: snow | 60 | 100% | |
| before the Hall of Fame, weather: snowstorm | 34 | 100% | |
| after the Hall of Fame, weather: snowstorm | 60 | 100% | |
| before the Hall of Fame, weather: intense sun | 34 | 100% | |
| after the Hall of Fame, weather: intense sun | 60 | 100% | |
| before the Hall of Fame, weather: sandstorm | 34 | 100% | |
| after the Hall of Fame, weather: sandstorm | 60 | 100% | |
| before the Hall of Fame, weather: fog | 34 | 100% | |
| after the Hall of Fame, weather: fog | 60 | 100% |
Requires an item or action
at Berry trees
Conditional slots 4 for 2 species — time of day, weather, radio and other switches
The game keeps these slots separate from the base ones. Condition sets exclude each other (it cannot be morning and night at once), and the source does not say whether a condition adds a slot or replaces the whole table — so we list them row by row instead of adding them to the rate on the tile.
Visible on the map
visible on the map
Conditional slots 72 for 13 species — time of day, weather, radio and other switches
The game keeps these slots separate from the base ones. Condition sets exclude each other (it cannot be morning and night at once), and the source does not say whether a condition adds a slot or replaces the whole table — so we list them row by row instead of adding them to the rate on the tile.
| Pokémon | Conditions | Level | Rate |
|---|---|---|---|
| Vulpix | before the Hall of Fame, weather: intense sun | 13–15 | 2% |
| after the Hall of Fame, weather: intense sun | 60 | 2% | |
| Oddish | before the Hall of Fame, weather: normal | 13–15 | 60% |
| after the Hall of Fame, weather: normal | 60 | 60% | |
| before the Hall of Fame, weather: overcast | 13–15 | 60% | |
| after the Hall of Fame, weather: overcast | 60 | 60% | |
| before the Hall of Fame, weather: rain | 13–15 | 25% | |
| after the Hall of Fame, weather: rain | 60 | 25% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 10% | |
| before the Hall of Fame, weather: thunderstorm | 13–15 | 10% | |
| Hoothoot | after the Hall of Fame, weather: overcast | 60 | 28% |
| before the Hall of Fame, weather: overcast | 13–15 | 28% | |
| before the Hall of Fame, weather: normal | 13–15 | 25% | |
| after the Hall of Fame, weather: normal | 60 | 25% | |
| after the Hall of Fame, weather: fog | 60 | 10% | |
| after the Hall of Fame, weather: sandstorm | 60 | 10% | |
| before the Hall of Fame, weather: fog | 13–15 | 10% | |
| before the Hall of Fame, weather: snow | 13–15 | 10% | |
| after the Hall of Fame, weather: snow | 60 | 10% | |
| before the Hall of Fame, weather: sandstorm | 13–15 | 10% | |
| Delibird | before the Hall of Fame, weather: snow | 13–15 | 60% |
| after the Hall of Fame, weather: snow | 60 | 60% | |
| before the Hall of Fame, weather: snowstorm | 13–15 | 60% | |
| after the Hall of Fame, weather: snowstorm | 60 | 60% | |
| Tyrogue | before the Hall of Fame, weather: overcast | 13–15 | 2% |
| after the Hall of Fame, weather: overcast | 60 | 2% | |
| Nuzleaf | before the Hall of Fame, weather: overcast | 13–15 | 10% |
| after the Hall of Fame, weather: overcast | 60 | 10% | |
| before the Hall of Fame, weather: intense sun | 13–15 | 10% | |
| after the Hall of Fame, weather: intense sun | 60 | 10% | |
| after the Hall of Fame, weather: fog | 60 | 5% | |
| after the Hall of Fame, weather: normal | 60 | 5% | |
| before the Hall of Fame, weather: sandstorm | 13–15 | 5% | |
| after the Hall of Fame, weather: sandstorm | 60 | 5% | |
| before the Hall of Fame, weather: fog | 13–15 | 5% | |
| before the Hall of Fame, weather: normal | 13–15 | 5% | |
| before the Hall of Fame, weather: rain | 13–15 | 5% | |
| after the Hall of Fame, weather: rain | 60 | 5% | |
| before the Hall of Fame, weather: thunderstorm | 13–15 | 5% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 5% | |
| before the Hall of Fame, weather: snow | 13–15 | 5% | |
| after the Hall of Fame, weather: snow | 60 | 5% | |
| before the Hall of Fame, weather: snowstorm | 13–15 | 5% | |
| after the Hall of Fame, weather: snowstorm | 60 | 5% | |
| Ralts | before the Hall of Fame, weather: fog | 13–15 | 25% |
| after the Hall of Fame, weather: fog | 60 | 25% | |
| Electrike | before the Hall of Fame, weather: thunderstorm | 13–15 | 25% |
| after the Hall of Fame, weather: thunderstorm | 60 | 25% | |
| Baltoy | before the Hall of Fame, weather: sandstorm | 13–15 | 60% |
| after the Hall of Fame, weather: sandstorm | 60 | 60% | |
| before the Hall of Fame, weather: intense sun | 13–15 | 60% | |
| after the Hall of Fame, weather: intense sun | 60 | 60% | |
| Purrloin | before the Hall of Fame, weather: fog | 13–15 | 60% |
| after the Hall of Fame, weather: fog | 60 | 60% | |
| Tympole | before the Hall of Fame, weather: rain | 13–15 | 60% |
| after the Hall of Fame, weather: rain | 60 | 60% | |
| before the Hall of Fame, weather: thunderstorm | 13–15 | 60% | |
| after the Hall of Fame, weather: thunderstorm | 60 | 60% | |
| Vanillite | before the Hall of Fame, weather: snowstorm | 13–15 | 25% |
| after the Hall of Fame, weather: snowstorm | 60 | 25% | |
| Bunnelby | before the Hall of Fame, weather: intense sun | 13–15 | 28% |
| after the Hall of Fame, weather: intense sun | 60 | 28% | |
| after the Hall of Fame, weather: sandstorm | 60 | 25% | |
| before the Hall of Fame, weather: sandstorm | 13–15 | 25% | |
| before the Hall of Fame, weather: snow | 13–15 | 25% | |
| after the Hall of Fame, weather: snow | 60 | 25% | |
| before the Hall of Fame, weather: normal | 13–15 | 10% | |
| after the Hall of Fame, weather: normal | 60 | 10% | |
| before the Hall of Fame, weather: rain | 13–15 | 10% | |
| after the Hall of Fame, weather: rain | 60 | 10% | |
| before the Hall of Fame, weather: snowstorm | 13–15 | 10% | |
| after the Hall of Fame, weather: snowstorm | 60 | 10% |
Events and special modes
in a Max Raid Battle
Conditional slots 122 for 58 species — time of day, weather, radio and other switches
The game keeps these slots separate from the base ones. Condition sets exclude each other (it cannot be morning and night at once), and the source does not say whether a condition adds a slot or replaces the whole table — so we list them row by row instead of adding them to the rate on the tile.
| Pokémon | Conditions | Level | Rate |
|---|---|---|---|
| Caterpie | den rarity: common, den difficulty: ★ | 15–20 | 35% |
| Metapod | den rarity: common, den difficulty: ★★ | 25–30 | 20% |
| den rarity: common, den difficulty: ★★★ | 35–40 | 10% | |
| Butterfree | den rarity: common, den difficulty: ★★★★★ | 55–60 | 25% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 20% | |
| den rarity: common, den difficulty: ★★★ | 35–40 | 20% | |
| Oddish | den rarity: common, den difficulty: ★★ | 25–30 | 90% |
| den rarity: common, den difficulty: ★ | 15–20 | 30% | |
| Gloom | den rarity: common, den difficulty: ★★★★ | 45–50 | 100% |
| den rarity: common, den difficulty: ★★★ | 35–40 | 60% | |
| Vileplume | den rarity: common, den difficulty: ★★★★★ | 55–60 | 45% |
| Bellossom | den rarity: common, den difficulty: ★★★★★ | 55–60 | 15% |
| Seedot | den rarity: rare, den difficulty: ★ | 15–20 | 100% |
| den rarity: common, den difficulty: ★ | 15–20 | 100% | |
| Nuzleaf | den rarity: rare, den difficulty: ★★ | 25–30 | 80% |
| den rarity: rare, den difficulty: ★★★ | 35–40 | 80% | |
| den rarity: common, den difficulty: ★★ | 25–30 | 60% | |
| Shiftry | den rarity: common, den difficulty: ★★★★★ | 55–60 | 90% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 75% | |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 70% | |
| den rarity: common, den difficulty: ★★★ | 35–40 | 60% | |
| den rarity: rare, den difficulty: ★★★★ | 45–50 | 40% | |
| den rarity: rare, den difficulty: ★★★ | 35–40 | 40% | |
| Nincada | den rarity: common, den difficulty: ★★ | 25–30 | 30% |
| den rarity: common, den difficulty: ★ | 15–20 | 20% | |
| Ninjask | den rarity: common, den difficulty: ★★★★ | 45–50 | 20% |
| den rarity: common, den difficulty: ★★★ | 35–40 | 20% | |
| den rarity: common, den difficulty: ★★★★★ | 55–60 | 10% | |
| Roselia | den rarity: common, den difficulty: ★★★ | 35–40 | 100% |
| den rarity: common, den difficulty: ★★ | 25–30 | 85% | |
| den rarity: rare, den difficulty: ★★★★ | 45–50 | 40% | |
| den rarity: rare, den difficulty: ★★★ | 35–40 | 40% | |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 20% | |
| Budew | den rarity: common, den difficulty: ★ | 15–20 | 100% |
| den rarity: rare, den difficulty: ★ | 15–20 | 70% | |
| Roserade | den rarity: rare, den difficulty: ★★★★★ | 55–60 | 30% |
| Cherubi | den rarity: rare, den difficulty: ★ | 15–20 | 70% |
| Cherrim | den rarity: rare, den difficulty: ★★★★ | 45–50 | 40% |
| den rarity: rare, den difficulty: ★★★ | 35–40 | 40% | |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 20% | |
| Cottonee | den rarity: rare, den difficulty: ★★ | 25–30 | 60% |
| den rarity: rare, den difficulty: ★ | 15–20 | 20% | |
| Whimsicott | den rarity: rare, den difficulty: ★★★★ | 45–50 | 80% |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 50% | |
| Maractus | den rarity: common, den difficulty: ★★★★★ | 55–60 | 30% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 25% | |
| den rarity: common, den difficulty: ★★★ | 35–40 | 20% | |
| Dwebble | den rarity: rare, den difficulty: ★★★ | 35–40 | 30% |
| den rarity: rare, den difficulty: ★★ | 25–30 | 20% | |
| Karrablast | den rarity: rare, den difficulty: ★★ | 25–30 | 30% |
| den rarity: rare, den difficulty: ★ | 15–20 | 20% | |
| Escavalier | den rarity: rare, den difficulty: ★★★★★ | 55–60 | 15% |
| Joltik | den rarity: common, den difficulty: ★★ | 25–30 | 30% |
| den rarity: common, den difficulty: ★ | 15–20 | 10% | |
| Galvantula | den rarity: common, den difficulty: ★★★★ | 45–50 | 50% |
| den rarity: common, den difficulty: ★★★★★ | 55–60 | 25% | |
| Ferroseed | den rarity: rare, den difficulty: ★★ | 25–30 | 60% |
| den rarity: rare, den difficulty: ★ | 15–20 | 20% | |
| Ferrothorn | den rarity: rare, den difficulty: ★★★★ | 45–50 | 80% |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 50% | |
| Shelmet | den rarity: rare, den difficulty: ★★ | 25–30 | 20% |
| den rarity: rare, den difficulty: ★★★ | 35–40 | 20% | |
| Durant | den rarity: common, den difficulty: ★★★ | 35–40 | 30% |
| den rarity: common, den difficulty: ★★ | 25–30 | 20% | |
| den rarity: common, den difficulty: ★★★★★ | 55–60 | 20% | |
| Phantump | den rarity: common, den difficulty: ★ | 15–20 | 35% |
| Trevenant | den rarity: common, den difficulty: ★★★★★ | 55–60 | 30% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 25% | |
| den rarity: common, den difficulty: ★★★ | 35–40 | 20% | |
| Pumpkaboo | den rarity: common, den difficulty: ★ | 15–20 | 40% |
| den rarity: common, den difficulty: ★★ | 25–30 | 35% | |
| Gourgeist | den rarity: common, den difficulty: ★★★★★ | 55–60 | 29% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 15% | |
| Grubbin | den rarity: common, den difficulty: ★ | 15–20 | 35% |
| Charjabug | den rarity: common, den difficulty: ★★★ | 35–40 | 20% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 10% | |
| Vikavolt | den rarity: common, den difficulty: ★★★★★ | 55–60 | 20% |
| Dewpider | den rarity: rare, den difficulty: ★★ | 25–30 | 30% |
| den rarity: rare, den difficulty: ★ | 15–20 | 10% | |
| Araquanid | den rarity: rare, den difficulty: ★★★★★ | 55–60 | 25% |
| den rarity: rare, den difficulty: ★★★★ | 45–50 | 20% | |
| Morelull | den rarity: rare, den difficulty: ★★★ | 35–40 | 80% |
| den rarity: rare, den difficulty: ★★ | 25–30 | 40% | |
| den rarity: common, den difficulty: ★★ | 25–30 | 35% | |
| den rarity: common, den difficulty: ★ | 15–20 | 15% | |
| Shiinotic | den rarity: rare, den difficulty: ★★★★ | 45–50 | 40% |
| den rarity: rare, den difficulty: ★★★ | 35–40 | 40% | |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 40% | |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 35% | |
| den rarity: common, den difficulty: ★★★ | 35–40 | 20% | |
| Bounsweet | den rarity: common, den difficulty: ★★ | 25–30 | 90% |
| den rarity: common, den difficulty: ★ | 15–20 | 60% | |
| Steenee | den rarity: common, den difficulty: ★★★★★ | 55–60 | 90% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 75% | |
| den rarity: common, den difficulty: ★★★ | 35–40 | 60% | |
| Tsareena | den rarity: common, den difficulty: ★★★★★ | 55–60 | 60% |
| den rarity: common, den difficulty: ★★★★ | 45–50 | 45% | |
| Wimpod | den rarity: rare, den difficulty: ★ | 15–20 | 35% |
| Golisopod | den rarity: rare, den difficulty: ★★★★ | 45–50 | 30% |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 30% | |
| Dhelmise | den rarity: rare, den difficulty: ★★★★★ | 55–60 | 10% |
| den rarity: common, den difficulty: ★★★★★ | 55–60 | 10% | |
| Blipbug | den rarity: rare, den difficulty: ★ | 15–20 | 35% |
| Dottler | den rarity: rare, den difficulty: ★★★ | 35–40 | 20% |
| den rarity: rare, den difficulty: ★★★★ | 45–50 | 20% | |
| Orbeetle | den rarity: rare, den difficulty: ★★★ | 35–40 | 20% |
| den rarity: rare, den difficulty: ★★★★ | 45–50 | 20% | |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 20% | |
| Gossifleur | den rarity: rare, den difficulty: ★★ | 25–30 | 100% |
| den rarity: rare, den difficulty: ★ | 15–20 | 80% | |
| Eldegoss | den rarity: rare, den difficulty: ★★★★★ | 55–60 | 100% |
| den rarity: rare, den difficulty: ★★★★ | 45–50 | 80% | |
| Applin | den rarity: rare, den difficulty: ★★★ | 35–40 | 80% |
| den rarity: rare, den difficulty: ★★ | 25–30 | 40% | |
| Flapple | den rarity: rare, den difficulty: ★★★★★ | 55–60 | 5% |
| Pumpkaboo (Small) | den rarity: common, den difficulty: ★ | 15–20 | 10% |
| Pumpkaboo (Large) | den rarity: common, den difficulty: ★★ | 25–30 | 5% |
| Pumpkaboo (Super) | den rarity: common, den difficulty: ★★★★★ | 55–60 | 1% |
| Gigantamax Orbeetle | den rarity: rare, den difficulty: ★★★ | 35–40 | 10% |
| den rarity: rare, den difficulty: ★★★★ | 45–50 | 10% | |
| den rarity: rare, den difficulty: ★★★★★ | 55–60 | 10% | |
| Gigantamax Flapple | den rarity: rare, den difficulty: ★★★★★ | 55–60 | 5% |