Everything Sealeo can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 60 counts distinct moves, not rows.
Level up 20 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 1 | Swagger | Normal | Status | — | 85% | 15 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 11 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 13 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 18 | Rest | Psychic | Status | — | — | 5 |
| 20 | Snore | Normal | Special | 50 | 100% | 15 |
| 24 | Brine | Water | Special | 65 | 100% | 10 |
| 25 | Liquidation | Water | Physical | 85 | 100% | 10 |
| 28 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 34 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 35 | Encore | Normal | Status | — | 100% | 5 |
| 40 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 43 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 46 | Surf | Water | Special | 90 | 100% | 15 |
| 58 | Hail | Ice | Status | — | — | 10 |
| 64 | Sheer Cold | Ice | Special | — | 30% | 5 |
TM/TR 43 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TR06 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM83 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM45 | Dive | Water | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TR10 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| TR30 | Encore | Normal | Status | — | 100% | 5 |
| TR26 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM79 | Frost Breath | Ice | Special | 60 | 90% | 10 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TR05 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM51 | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| TM27 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TR31 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TR27 | Sleep Talk | Normal | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| TR20 | Substitute | Normal | Status | — | — | 10 |
| HM03 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
| HM07 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM36 | Whirlpool | Water | Special | 35 | 85% | 15 |
Tutor 21 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Super Fang | Normal | Physical | — | 90% | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |