Everything Qwilfish can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 99 counts distinct moves, not rows.
Level up 22 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Water Gun | Water | Special | 40 | 100% | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| 13 | Bubble | Water | Special | 40 | 100% | 30 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 17 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 20 | Spikes | Ground | Status | — | — | 20 |
| 24 | Brine | Water | Special | 65 | 100% | 10 |
| 28 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 28 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 36 | Toxic Spikes | Poison | Status | — | — | 20 |
| 40 | Spit Up | Normal | Special | — | 100% | 10 |
| 40 | Stockpile | Normal | Status | — | — | 20 |
| 44 | Toxic | Poison | Status | — | 90% | 10 |
| 48 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 48 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 52 | Acupressure | Normal | Status | — | — | 30 |
| 56 | Destiny Bond | Ghost | Status | — | — | 5 |
TM/TR 78 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| TM04 | Agility | Psychic | Status | — | — | 30 |
| TM58 | Assurance | Dark | Physical | 60 | 100% | 10 |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TM143 | Blizzard | Ice | Special | 110 | 70% | 5 |
| TM52 | Bounce | Physical | 85 | 85% | 5 | |
| TM55 | Brine | Water | Special | 65 | 100% | 10 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM108 | Crunch | Dark | Physical | 80 | 100% | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM40 | Defense Curl | Normal | Status | — | — | 40 |
| TM45 | Dive | Water | Physical | 80 | 100% | 10 |
| TM204 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100% | 5 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM196 | Flip Turn | Water | Physical | 60 | 100% | 20 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| TM180 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM02 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| TM29 | Hex | Ghost | Special | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM142 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| TM135 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| TM34 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100% | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM57 | Payback | Dark | Physical | 50 | 100% | 10 |
| TM07 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| TM83 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| TM26 | Poison Tail | Poison | Physical | 50 | 100% | 25 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TM42 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| TM134 | Reversal | Fighting | Physical | — | 100% | 15 |
| TM04 | Rollout | Rock | Physical | 30 | 90% | 20 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM49 | Scald | Water | Special | 80 | 100% | 15 |
| TM200 | Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| TM06 | Scary Face | Normal | Status | — | 100% | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM20 | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TM90 | Spikes | Ground | Status | — | — | 20 |
| TM177 | Spite | Ghost | Status | — | 100% | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM123 | Surf | Water | Special | 90 | 100% | 15 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM88 | Swords Dance | Normal | Status | — | — | 20 |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM87 | Taunt | Dark | Status | — | 100% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| TM82 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM175 | Toxic | Poison | Status | — | 90% | 10 |
| TM91 | Toxic Spikes | Poison | Status | — | — | 20 |
| TR91 | Venom Drench | Poison | Status | — | 100% | 20 |
| TM45 | Venoshock | Poison | Special | 65 | 100% | 10 |
| TM11 | Water Pulse | Water | Special | 60 | 100% | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100% | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85% | 15 |
Egg 13 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Astonish | Ghost | Physical | 30 | 100% | 15 |
| Barb Barrage | Poison | Physical | 60 | 100% | 10 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Flail | Normal | Physical | — | 100% | 15 |
| Haze | Ice | Status | — | — | 30 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Supersonic | Normal | Status | — | 55% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Tutor 27 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Bounce | Physical | 85 | 85% | 5 | |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Training 64 Trained in Pokémon Champions
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Acupressure | Normal | Status | — | — | 30 |
| Agility | Psychic | Status | — | — | 30 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Barb Barrage | Poison | Physical | 60 | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Flail | Normal | Physical | — | 100% | 15 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Gyro Ball | Steel | Physical | — | 100% | 5 |
| Haze | Ice | Status | — | — | 30 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Minimize | Normal | Status | — | — | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | — | 100% | 10 |
| Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spikes | Ground | Status | — | — | 20 |
| Spit Up | Normal | Special | — | 100% | 10 |
| Spite | Ghost | Status | — | 100% | 10 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Stockpile | Normal | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Toxic | Poison | Status | — | 90% | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |