Everything Hisuian Decidueye can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 82 counts distinct moves, not rows.
Level up 23 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Gust | Special | 40 | 100% | 35 | |
| 1 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| 1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | U Turn | Bug | Physical | 70 | 100% | 20 |
| 9 | Peck | Physical | 35 | 100% | 35 | |
| 11 | Roost | Status | — | — | 5 | |
| 12 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 15 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 18 | Aerial Ace | Physical | 60 | — | 20 | |
| 20 | Synthesis | Grass | Status | — | — | 5 |
| 21 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 25 | Air Slash | Special | 75 | 95% | 15 | |
| 25 | Pluck | Physical | 60 | 100% | 20 | |
| 30 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 30 | Bulk Up | Fighting | Status | — | — | 20 |
| 34 | Triple Arrows | Fighting | Physical | 90 | 100% | 10 |
| 37 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 44 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| 51 | Feather Dance | Status | — | 100% | 15 | |
| 58 | Brave Bird | Physical | 120 | 100% | 15 | |
| — | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
TM/TR 60 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM27 | Aerial Ace | Physical | 60 | — | 20 | |
| TM40 | Air Cutter | Special | 60 | 95% | 25 | |
| TM65 | Air Slash | Special | 75 | 95% | 15 | |
| TM112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| TM132 | Baton Pass | Normal | Status | — | — | 40 |
| TM164 | Brave Bird | Physical | 120 | 100% | 15 | |
| TM58 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| TM64 | Bulk Up | Fighting | Status | — | — | 20 |
| TM56 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| TM213 | Coaching | Fighting | Status | — | — | 10 |
| TM17 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| TM197 | Dual Wingbeat | Physical | 40 | 90% | 10 | |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM57 | False Swipe | Normal | Physical | 40 | 100% | 40 |
| TM216 | Feather Dance | Status | — | 100% | 15 | |
| TM158 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| TM155 | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| TM111 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM81 | Grass Knot | Grass | Special | — | 100% | 20 |
| TM146 | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| TM194 | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| TM137 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM181 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| TM75 | Light Screen | Psychic | Status | — | — | 30 |
| TM12 | Low Kick | Fighting | Physical | — | 100% | 20 |
| TM39 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM42 | Night Shade | Ghost | Special | — | 100% | 15 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM134 | Reversal | Fighting | Physical | — | 100% | 15 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM06 | Scary Face | Normal | Status | — | 100% | 10 |
| TM71 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| TM61 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM179 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| TM168 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM88 | Swords Dance | Normal | Status | — | — | 20 |
| TM113 | Tailwind | Status | — | — | 15 | |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM87 | Taunt | Dark | Status | — | 100% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| TM60 | U Turn | Bug | Physical | 70 | 100% | 20 |
| TM229 | Upper Hand | Fighting | Physical | 65 | 100% | 15 |
Egg 5 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Defog | Status | — | — | 15 | |
| Double Team | Normal | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Roost | Status | — | — | 5 |
Tutor 14 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | — | 20 | |
| Bulk Up | Fighting | Status | — | — | 20 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| False Swipe | Normal | Physical | 40 | 100% | 40 |
| Focus Energy | Normal | Status | — | — | 30 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Spikes | Ground | Status | — | — | 20 |
| Swift | Normal | Special | 60 | — | 20 |
Training 66 Trained in Pokémon Champions
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | — | 20 | |
| Air Cutter | Special | 60 | 95% | 25 | |
| Air Slash | Special | 75 | 95% | 15 | |
| Aura Sphere | Fighting | Special | 80 | — | 20 |
| Baton Pass | Normal | Status | — | — | 40 |
| Brave Bird | Physical | 120 | 100% | 15 | |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Coaching | Fighting | Status | — | — | 10 |
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Defog | Status | — | — | 15 | |
| Double Team | Normal | Status | — | — | 15 |
| Dual Wingbeat | Physical | 40 | 90% | 10 | |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Feather Dance | Status | — | 100% | 15 | |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Light Screen | Psychic | Status | — | — | 30 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Night Shade | Ghost | Special | — | 100% | 15 |
| Pluck | Physical | 60 | 100% | 20 | |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Roost | Status | — | — | 5 | |
| Round | Normal | Special | 60 | 100% | 15 |
| Scary Face | Normal | Status | — | 100% | 10 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Substitute | Normal | Status | — | — | 10 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swords Dance | Normal | Status | — | — | 20 |
| Synthesis | Grass | Status | — | — | 5 |
| Tailwind | Status | — | — | 15 | |
| Taunt | Dark | Status | — | 100% | 20 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Triple Arrows | Fighting | Physical | 90 | 100% | 10 |
| U Turn | Bug | Physical | 70 | 100% | 20 |
| Upper Hand | Fighting | Physical | 65 | 100% | 15 |