Everything Aron can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 74 counts distinct moves, not rows.
Level up 18 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 4 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| 8 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 12 | Roar | Normal | Status | — | — | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 33 | Metal Sound | Steel | Status | — | 85% | 40 |
| 36 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 40 | Autotomize | Steel | Status | — | — | 15 |
| 44 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 48 | Iron Defense | Steel | Status | — | — | 15 |
| 52 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| 56 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| 60 | Metal Burst | Steel | Physical | — | 100% | 10 |
TM/TR 49 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM31 | Attract | Normal | Status | — | 100% | 15 |
| TR99 | Body Press | Fighting | Physical | 80 | 100% | 10 |
| TR01 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| TM83 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| TM78 | Captivate | Normal | Status | — | 100% | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 |
| TM15 | Dig | Ground | Physical | 80 | 100% | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TR67 | Earth Power | Ground | Special | 90 | 100% | 10 |
| TR10 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| TR26 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100% | 20 |
| TM21 | Frustration | Normal | Physical | — | 100% | 20 |
| TR79 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TR46 | Iron Defense | Steel | Status | — | — | 15 |
| TR74 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| TR31 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100% | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100% | 20 |
| TR21 | Reversal | Fighting | Physical | — | 100% | 15 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| TM76 | Round | Normal | Special | 60 | 100% | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM16 | Screech | Normal | Status | — | 85% | 40 |
| TM94 | Secret Power | Normal | Physical | 70 | 100% | 20 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TR27 | Sleep Talk | Normal | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100% | 15 |
| TR76 | Stealth Rock | Rock | Status | — | — | 20 |
| HM04 | Strength | Normal | Physical | 80 | 100% | 15 |
| TR20 | Substitute | Normal | Status | — | — | 10 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TR39 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| TM87 | Swagger | Normal | Status | — | 85% | 15 |
| TM06 | Toxic | Poison | Status | — | 90% | 10 |
| TR35 | Uproar | Normal | Special | 90 | 100% | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100% | 20 |
Egg 13 Inherited from a parent through breeding
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Head Smash | Rock | Physical | 150 | 80% | 5 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Smelling Salts | Normal | Physical | 70 | 100% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomp | Normal | Physical | 65 | 100% | 20 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
Tutor 29 Taught by a move tutor in the game
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | — | 100% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |