Everything Gholdengo can learn, split by learn method: what comes with leveling up, what from a machine and what only from an Egg, from a parent that already knows the move. Order and availability differ between generations — choose a game below to see the moveset exactly as it is there. The same move may appear in two sections at once, because in one game it is learned by leveling up and in another from a machine; the counter 47 counts distinct moves, not rows.
Level up 12 Learned on its own upon reaching a level
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 7 | Night Shade | Ghost | Special | — | 100% | 15 |
| 14 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 21 | Substitute | Normal | Status | — | — | 10 |
| 28 | Metal Sound | Steel | Status | — | 85% | 40 |
| 35 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| 42 | Recover | Normal | Status | — | — | 5 |
| 49 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 56 | Make It Rain | Steel | Special | 120 | 100% | 5 |
| 63 | Nasty Plot | Dark | Status | — | — | 20 |
| 70 | Memento | Dark | Status | — | 100% | 10 |
TM/TR 40 Taught with a Technical Machine
The machine number comes from the most recent game in which this Pokémon learns the move — in older games the same machine may have a different number. Choose a game above to see the numbers used in that game.
| Machine | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM23 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| TM17 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| TM79 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| TM72 | Electro Ball | Electric | Special | — | 100% | 10 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM93 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| TM43 | Fling | Dark | Physical | — | 100% | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| TM121 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| TM29 | Hex | Ghost | Special | 65 | 100% | 10 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| TM99 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| TM75 | Light Screen | Psychic | Status | — | — | 30 |
| TM12 | Low Kick | Fighting | Physical | — | 100% | 20 |
| TM39 | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| TM223 | Metal Sound | Steel | Status | — | 85% | 40 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM42 | Night Shade | Ghost | Special | — | 100% | 15 |
| TM198 | Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| TM101 | Power Gem | Rock | Special | 80 | 100% | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100% | 10 |
| TM54 | Psyshock | Psychic | Special | 80 | 100% | 10 |
| TM74 | Reflect | Psychic | Status | — | — | 20 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM51 | Sandstorm | Rock | Status | — | — | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM170 | Steel Beam | Steel | Special | 140 | 95% | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM01 | Take Down | Normal | Physical | 90 | 85% | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100% | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100% | 25 |
| TM166 | Thunder | Electric | Special | 110 | 70% | 10 |
| TM68 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| TM82 | Thunder Wave | Electric | Status | — | 90% | 20 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| TM109 | Trick | Psychic | Status | — | 100% | 10 |
Training 42 Trained in Pokémon Champions
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Electro Ball | Electric | Special | — | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Fling | Dark | Physical | — | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Heavy Slam | Steel | Physical | — | 100% | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Light Screen | Psychic | Status | — | — | 30 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Make It Rain | Steel | Special | 120 | 100% | 5 |
| Memento | Dark | Status | — | 100% | 10 |
| Metal Sound | Steel | Status | — | 85% | 40 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Night Shade | Ghost | Special | — | 100% | 15 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Power Gem | Rock | Special | 80 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Recover | Normal | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Sandstorm | Rock | Status | — | — | 10 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shadow Punch | Ghost | Physical | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trick | Psychic | Status | — | 100% | 10 |