31 species to catch in 1 area of this location, across 5 game versions.
Game version
Data from Pokemon HeartGold only: exact levels and the encounter rate for each Pokémon.
On land
in tall grass
Conditional slots 57 for 27 species — time of day, weather, radio and other switches
The game keeps these slots separate from the base ones. Condition sets exclude each other (it cannot be morning and night at once), and the source does not say whether a condition adds a slot or replaces the whole table — so we list them row by row instead of adding them to the rate on the tile.
| Pokémon | Conditions | Level | Rate |
|---|---|---|---|
| Caterpie | outside the Bug-Catching Contest, in the morning | 10 | 20% |
| outside the Bug-Catching Contest, during the day | 10 | 20% | |
| outside the Bug-Catching Contest, radio off, in the morning | 10–12 | 20% | |
| during the Bug-Catching Contest, before the National Pokédex | 7–18 | 20% | |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 24–36 | 20% | |
| outside the Bug-Catching Contest, radio off, during the day | 10 | 10% | |
| Metapod | outside the Bug-Catching Contest, in the morning | 10 | 20% |
| outside the Bug-Catching Contest, during the day | 10 | 20% | |
| outside the Bug-Catching Contest, radio off, in the morning | 10 | 10% | |
| outside the Bug-Catching Contest, radio off, during the day | 10 | 10% | |
| during the Bug-Catching Contest, before the National Pokédex | 9–18 | 10% | |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 26–36 | 10% | |
| Butterfree | during the Bug-Catching Contest, before the National Pokédex | 12–15 | 5% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 27–30 | 5% | |
| Weedle | during the Bug-Catching Contest, before the National Pokédex | 7–18 | 20% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 24–36 | 20% | |
| Kakuna | during the Bug-Catching Contest, before the National Pokédex | 9–18 | 10% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 26–36 | 10% | |
| Beedrill | during the Bug-Catching Contest, before the National Pokédex | 12–15 | 5% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 27–30 | 5% | |
| Pidgey | outside the Bug-Catching Contest, in the morning | 10–14 | 13% |
| outside the Bug-Catching Contest, during the day | 12–14 | 9% | |
| Paras | during the Bug-Catching Contest, before the National Pokédex | 10–17 | 10% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 27–34 | 10% | |
| Venonat | during the Bug-Catching Contest, before the National Pokédex | 10–16 | 10% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 25–32 | 10% | |
| Scyther | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 27–28 | 5% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 27–28 | 5% | |
| during the Bug-Catching Contest, before the National Pokédex | 13–14 | 5% | |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 27–28 | 5% | |
| Pinsir | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 27–28 | 5% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 27–28 | 5% | |
| during the Bug-Catching Contest, before the National Pokédex | 13–14 | 5% | |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Tuesday | 27–28 | 5% | |
| Hoothoot | outside the Bug-Catching Contest, at night | 10–14 | 29% |
| outside the Bug-Catching Contest, radio off, at night | 10–12 | 20% | |
| Sunkern | outside the Bug-Catching Contest, radio off, during the day | 12 | 10% |
| outside the Bug-Catching Contest, during the day | 10 | 4% | |
| Wurmple | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 24–36 | 20% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 24–36 | 20% | |
| Silcoon | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 24–36 | 10% |
| Beautifly | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 25–32 | 5% |
| Cascoon | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 24–36 | 10% |
| Dustox | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 25–32 | 5% |
| Nincada | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 26–36 | 20% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 26–36 | 20% | |
| Plusle | outside the Bug-Catching Contest, radio on Hoenn Sound | 10 | 10% |
| Minun | outside the Bug-Catching Contest, radio on Hoenn Sound | 12 | 10% |
| Volbeat | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 26–36 | 10% |
| Illumise | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 26–36 | 10% |
| Kricketot | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 27–30 | 10% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 27–30 | 10% | |
| Kricketune | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 27–30 | 10% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 27–30 | 10% | |
| Shinx | outside the Bug-Catching Contest, radio on Sinnoh Sound | 10–12 | 20% |
| Combee | during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Thursday | 27–34 | 5% |
| during the Bug-Catching Contest, after obtaining the National Pokédex, day of the week: Saturday | 27–34 | 5% |
Requires an item or action
by headbutting trees (Headbutt)
Conditional slots 8 for 5 species — time of day, weather, radio and other switches
The game keeps these slots separate from the base ones. Condition sets exclude each other (it cannot be morning and night at once), and the source does not say whether a condition adds a slot or replaces the whole table — so we list them row by row instead of adding them to the rate on the tile.
Areas of this location
Games where this place exists
Where it is
The red marker is National Park. A diagram, not a world map — distances are not to scale, but directions and connections match the game. The legend below the drawing explains each symbol.
- Route — number inside
- Sea route — Surf only
- City
- Interior — cave, forest, tower; placed next to its entrance
- Path between places
- Path that requires Surf
- Entrance to an interior — not a passage to the other side